The Intel Z690 Series motherboards for the 12th generation Intel Core processors are now available from Colorful Technology Company Limited, a professional maker of graphics cards, motherboards, all-in-one gaming, and multimedia systems, and high-performance storage. The new Intel Z690 Series motherboards include PCIe 5.0 capability, which enables the use of next-generation PCI Gen5 peripherals.
In addition, the Intel Z690 platform is the first mainstream desktop platform to offer DDR5 memory. The COLORFUL iGame Z690 Ultra D5 uses DDR5 memory, whereas the iGame Z690 Ultra uses DDR4 memory, allowing for a variety of configurations. COLORFUL also offers the Battle-AX DDR5 Memory for Intel Z690 motherboards, in addition to the iGame Z690 Series motherboards.
The Intel Core processors from the 12th generation, also known as Alder Lake CPUs, include up to 16 cores and Intel Intelligent Overclocking Technology, which allows for boost rates of up to 5.2GHz. The next-generation Intel architecture with DDR5 support has a basic memory frequency of 4800MHz and can overclock to above 6000MHz. PCIe 5.0 lanes provide more bandwidth than PCIe 4.0 lanes. As a result, PCIe 5.0 lanes are backward compatible with PCIe 4.0 and 3.0 devices.
The new iGame Series models from COLORFUL are the first in the company’s Intel Z690 motherboard series. The new Ice Terrace Space 1.0 Heatsink, an enlarged heatsink solution that delivers excellent passive cooling to the PCH, and two M.2 slots are available on the iGame Z690 Ultra D5 and iGame Z690 Ultra motherboards. Aluminum extrusion molding is used to create the heatsink. It has a wave-like pattern with many layers to optimize surface area and heat dissipation.
CPU | Intel® 12th Generation Core™ Processor |
Chipset | Intel Z690 8 Layers |
Memory | 4*DDR5 DIMM Socket Dual-channel DDR5 4800 Memory (Memory OC Support) |
Expansion Slot | 2*PCI-E 4.0(x8+x8),1*PCI-E 3.0 x4,2*PCI-E 3.0 x1 |
Storage | M.2 x 3 6 x SATA 6Gb/s M.2_A Support Type 2242/2260/2280 for SSD (PCIE Gen4 x4 SSD) M.2_B Support Type 2242/2260/2280 for SSD (PCIE Gen4 x4 SSD&Intel Optane SSD) M.2_C Support Type 2242/2260/2280 for SSD (PCIE Gen4 x4 SSD) |
Internal Connectors | 1*24-pin ATX Power Supply connector 2*8-pin 12V Power connector 1* Front USB 3.2 Gen1 header, Support 2Ports 1*Front USB 2.0 header, Support 2 Ports 1* Front USB 3.2 Gen2 Type-C |
I/O Ports | 1*USB 3.2 Gen2x2 20G(Type-C port;4*USB3.2 Gen2; 2*USB 2.0 ;1*HDMI port;1*DP port;6*Audio port;1*RJ45 port |
Power supply phase | 18+1 Power Phase(90A) |
LAN | Intel I225V Gbit LAN (2.5G);1*Wi-Fi 6 Wireless LAN |
Audio | 8-Channel High-Definition audio CODEC |
Dimensions | 305*244 mm |
CPU | Intel® 12th Generation Core™ Processor |
Chipset | Intel Z690 8 Layers |
Memory | 4*DDR4 DIMM Socket Dual-channel DDR4 3200/2933/2666/2400 Memory Memory OC Support |
Expansion Slot | 2*PCI-E 4.0(x8+x8), 1*PCI-E 3.0 x4, 2*PCI-E 3.0 x1 |
Storage | M.2 x 3 6 x SATA 6Gb/s M.2_A Support Type 2242/2260/2280 for SSD (PCIE Gen4 x4 SSD) M.2_B Support Type 2242/2260/2280 for SSD (PCIE Gen4 x4 SSD&Intel Optane SSD) M.2_C Support Type 2242/2260/2280 for SSD (PCIE Gen4 x4 SSD) |
Internal Connectors | 1*24-pin ATX Power Supply connector 2*8-pin 12V Power connector 1* Front USB 3.2 Gen1 header, Support 2Ports 1*Front USB 2.0 header, Support 2 Ports 1* Front USB 3.2 Gen2 Type-C |
I/O Ports | 1*USB 3.2 Gen2x2 20G(Type-C port;4*USB3.2 Gen2; 2*USB 2.0 ;1*HDMI port;1*DP port;6*Audio port;1*RJ45 port |
Power supply phase | 18+1 Power Phase(90A) |
LAN | Intel I225V Gbit LAN(2.5G);1*Wi-Fi 6 Wireless LAN |
Audio | 8-Channel High Definition audio CODEC |
Dimensions | 305*244 mm |
The new COLORFUL Battle-AX DDR5 Memory was released alongside the iGame Z690 Series motherboards. The heat spreader on the Battle-AX DDR5 is matte black with red accents. With a high-performance starting frequency of DDR5-4800MHz and higher, the Battle-AX DDR5 Memory is designed for the Intel 600 Series platform. 8GB and 16GB Battle-AX DDR5 modules are available.
Product | COLORFUL Battle-AX DDR5 Memory |
Memory per module | 8GB, 16GB |
Frequency | DDR5-4800MHz |
Latency | 40-40-40-77 |
Voltage | 1.1 V |