Panasonic PT-MZ880 Series LCD Laser Projectors are ideal for the corporate, education and museum market. It comes in a sleek design and features superior image quality, as well as a hassle-free set-up.
The new series is extremely dependable and environmentally friendly, providing a steady LCD projection while consuming about 20% less electricity than prior versions. The washable Eco Filter and failover-protected Multi-Laser Drive Engine provide maintenance-free operation for an estimated 20,000 hours. These energy reductions have the potential to help reduce carbon emissions.
Panel size | 19.3 mm (0.76˝) diagonal (16:10 aspect ratio) |
Display method | Transparent LCD panel (x 3, R/G/B) |
Drive method | Active matrix |
Pixels | 2,304,000 (1920 x 1200) pixels x 3 |
Light source | Laser diodes |
Light output | 8,000 lm |
Time until light output declines to 50 %*3 | 20,000 hours (NORMAL/QUIET)/24,000 hours (ECO) |
Resolution | WUXGA (1920 x 1200 pixels) |
Contrast ratio*1 | 3,000,000:1 (Full On/Full Off) (When [PICTURE MODE] is set to [DYNAMIC] and [DYNAMIC CONTRAST] is set to [1] or [2]. HDMI signal input) |
Screen size (diagonal) | 1.02–10.16 m (40–400 in), 1.52–10.16 m (60–400 in) with the ET-ELW22, 2.54–10.16 m (100–400 in) with the ET-ELU20, 16:10 aspect ratio |
Center-to-corner zone ratio*1 | 85% |
Lens | Powered zoom (throw ratio 1.61–2.76:1), powered focus F = 1.7–2.3, f = 26.8–45.5 mm (for supplied lens; optional lenses also available) |
Vertical (From the origin point of the lens mounter) | ±67 % (powered) (for supplied lens; optional lenses also available*4) |
Horizontal (From the origin point of the lens mounter) | ±35 % (powered) (for supplied lens; optional lenses also available*4) |
Keystone correction range | Vertical: ±25 °, Horizontal: ±30 ° (for supplied lens; optional lenses also available*4) |
Installation | Ceiling/floor, front/rear, free 360-degree installation |
HDMI IN | HDMI 19-pin x 3 (Compatible with HDCP 2.3, Deep Color, 4K/60p*5 signal input), CEC supported |
COMPUTER IN | D-sub HD 15-pin (female) x 1 (RGB/YPBPR/YCBCR) |
MONITOR OUT | D-sub HD 15-pin (female) x 1 (RGB/YPBPR/YCBCR) |
SERIAL/MULTI SYNC IN | D-sub 9-pin (female) x 1 for external control/link control (RS-232C compliant) |
MULTI SYNC OUT | D-sub 9-pin (male) x 1 for link control |
REMOTE 1 IN | M3 stereo mini-jack x 1 for wired remote control |
REMOTE 2 IN | D-sub 9-pin (female) x 1 for external control (parallel) |
AUDIO IN | M3 stereo mini-jack x 1 |
AUDIO OUT | M3 stereo mini-jack x 1 |
DIGITAL LINK/LAN | RJ-45 x 1 for network and DIGITAL LINK connection (video/network/serial control) (HDBaseT™ compliant), 100Base-TX (Compatible with PJLink™ [Class 2], Art-Net, HDCP 2.3, Deep Color, 4K/60p*5*6 signal input) |
Panasonic had announced the launch of its versatile PT-MZ880 Series LCD Laser Projectors in the region in June 2021.