As we begin a new year full of wonder and anticipation, some people begin the year by looking for a new phone. The all-new X70 series from vivo is the ideal partner for people wishing to upgrade their flagship smartphones, particularly when it comes to selecting a gadget with a smooth and stylish design.
The vivo X70 series has been designed with emotion at the forefront of its design philosophy, resulting in a more ‘humanistic’ form factor design with an exquisite colour palette. The vivo X70 series no longer appears to be a gadget in which one is holding a technology device, but instead reflects one’s emotions and sensations, providing consumers with a smoother usage experience.
Here are four reasons why the X70 series redefines elegance and sophistication in a smartphone:
3. Fluorite AG: The X70 series is made with new Fluorite AG craftsmanship, which improves on the previous-generation AG Glass Satin Finish in terms of gloss, making the entire product look more stylish and elegant. A layer of fine and complete crystals is precipitated on the surface of fluorite glass, making it more comfortable to touch and less likely to leave fingerprints.
4. Premium Colors: Unlike the previous colour gradient design, the X70 series promotes comfortable colour tones and highlights an excellent large-scale monochromatic detail design.
The hues Cosmic Black and Aurora Dawn in the X70 series evoke the vastness of the night sky.
X70 Pro | X70 | |
Basic | ||
Processor | MediaTek Dimensity 1200 | MediaTek Dimensity 1200 |
RAM & ROM | 12GB RAM + 256GB ROM | 12GB RAM + 256GB ROM |
Battery | X70 Pro – 4450 mAh (TYP) | X70 – 4400 mAh (TYP) |
Flash Charge | 44W FlashCharge | 44W FlashCharge |
Color | Cosmic Black | Cosmic Black |
Aurora Dawn | Aurora Dawn | |
OS | Funtouch OS 12 | Funtouch OS 12 |
Body | ||
Dimensions (Length x Width x Height) | 158.30mm×73.21mm×7.99mm (Cosmic Black)158.30mm×73.21mm×8.08mm (Aurora Dawn) | 160.10mm×75.39mm×7.55mm |
Weight | 183g (Cosmic Black) | 181g (Cosmic Black) |
184g (Aurora Dawn) | 182g (Aurora Dawn) | |
Back Material | Glass | Glass |
Camera | ||
Camera | Front: 32MP Rear: 50MP+12MP+12MP+8MP | Front: 32MP Rear: 40MP+12MP+12MP |
Scene Modes | Night Camera, Portrait, Photo, Video, 50MP, PANO, Live Photo, Slo-Mo, Time-Lapse, PRO, AR Stickers, Super Moon, document correction, Astro Mode, Pro Sports Mode | Night Camera, Portrait, Photo, Video, 40MP, PANO, Live Photo, Slo-Mo, Time-Lapse, PRO, AR Stickers, Super Moon, document correction, Astro Mode, Pro Sports Mode |
Display | ||
Screen | 6.56-inch | |
Type | AMOLED | |
Refresh Rate | 120Hz | |
Touch Screen | Capacitive multi-touch | |
Connectivity | ||
USB (Type-C), USB 2.0, Wi-Fi 2.4GHz/5GHz, Bluetooth 5.2, NFC, OTG, GPS | ||
Sensors | ||
Accelerometer, Color Temperature Sensor, Ambient Light Sensor, Proximity Sensor, E-compass, Motor (Linearity), Fingerprint Sensor (In-Display), Gyroscope, Laser detection auto focus sensor, infrared remote control | ||
In the box | ||
Smartphone, Earphone (3.5mm plug + Type-C adapter), Documentation, Type-C to USB Cable, USB Power Adapter, SIM Ejector, Protective Case, Protective Film (applied) |
Design | |
Colors | Starry Blue, Moonlight White |
Earphone Dimensions | 23.8×22.2×30.2mm |
Charging Case Dimensions | 60.0×24.3×45.4mm |
Total Weight | Approximately 41.9g |
Earphone Weight | Approximately 4.7g per earphone |
Dustproof and Waterproof | IP54 (Earphones) * |
Audio and calls | |
Sound Unit | 12.2mm voice coil |
Earphone Shape | In-ear |
Frequency Range | 20Hz – 20000Hz |
Codec | aptX Adaptive/AAC/SBC |
Microphones | Three microphones |
Two-Ear Voice Calls | Supported |
Voice Call Noise Cancellation | Three-Mic Noise Cancellation |
Wireless connection | |
Wireless Technology | Dual-Channel Transmission 2.0, AI Dynamic Low Latency |
Latency | 88ms minimum |
Bluetooth Version | Bluetooth 5.2 |
Features | |
Active Noise Cancellation | Three levels: High/Normal/Low, Smart & Dynamic Noise Cancellation, Transparency Mode |
Wear Detection | With two built-in capacitive sensors |
Google Fast Pair | Supported |
Control | Pressure (press/long press) + Touch (slide) |
Intelligent Interactions | Google Assistant, Find My TWS |
Battery and charging | |
Charging Port | Type-C |
Earphone Battery Capacity | 43mAh (Min) × 2; 45mAh (TYP) × 2 |
Charging Case Battery Capacity | 485mAh (Min); 505mAh (TYP) |
Battery Life | Noise cancellation off: up to 7.3 hours from a single charge or 29 hours with charging caseNoise cancellation on: up to 4.1 hours from a single charge |
Charging Time | About 110 minutes with charging case; about 60 minutes with earphones only |
Charging Specifications | Input: 5V, 0.7A; Output: 5V, 0.3A |