The D-Link DGS-F1210-26PS-E is a 24 port Managed Gigabit Switch with 24 10/100/1000 Mbps PoE ports, 2 Gigabit SFP uplink ports. This Switch enables users to easily connect and supply power to PoE-capable devices such as wireless Access Points (APs), IP cameras.
The DGS-F1210-26PS-E supports both IEEE 802.3at and IEEE 802.3af PoE protocol. With a total PoE budget of 250 watts, allowing users to attach an IEEE 802.3af-compliant device to the DGS-F1210-26PS-E without requiring additional power. PoE is especially suitable for devices that are far from power outlets or when users want to minimize the clutter of extra cables as power is supplied via the Ethernet cables themselves.
Technical Specification | ||
General | ||
Network Interface | 24 10/100/1000 Mbps PoE RJ45 port (port1~port24) 2Gigabit SFP Ports | |
Console Port | RJ45 | |
DIP Switches | VLAN, Extend, PoE, QoS | |
Transmission Rate | 10/100/1000Mbps Each port supports MDI / MDIX auto-flip and auto-negoation Network interface: 10BASE-T or 100BASE-TX, 1000 BASE-T Ethernet RJ-45 port | |
Protocols and Standards | IEEE802.3 10BASE-T IEEE 802.3u 100BASE-TX ANSI/IEEE 802.3 NWay auto-negoaon IEEE802.3ab 1000 BASE-T | – IEEE802.3z 1000 BASE-X – IEEE802.3x Flow Control – IEEE 802.3af/at standard |
Functionality | ||
Switching Capacity | 52 Gbps | |
Packet Forwarding | 38.688Mpps | |
LED’s Indicator | Power, SYS, LINK/ACT, PoE | |
Budget | 250W | |
MAC Address Table | 8K Entries | |
Power | 100-240VAC, 50-60Hz | |
Lightening protection | 6KV | |
Physical | ||
Physical Characteristics | Dimensions (LxWxH): 440 x 180 x 44mm Weight: 3.2kg | |
Environmental Parameter | Operating Temperature: O to 40 °C (32 to 104 °F) Operating Humidity: 10% to 90% non-condensing | |
Protocol Standard | – IEEE 802.3: Ethernet Media Access Control (MAC) Protocol – IEEE 802.3i: 10BASE-T Ethernet – IEEE 802.3u: 100BASE-TX Fast Ethernet – IEEE 802.3ab: 1000BASE-T Gigabit Ethernet – IEEE 802.3z: 1000BASE-X Gigabit Ethernet (fiber) – IEEE 802.3ad: Standard method for performing link aggregation – IEEE 802.3x: flow control – IEEE 802.1p: LAN Layer 2 Qos/Cos protocol for traffic priority (multicast filtering) – IEEE 802.1q: VLAN IEEE 802.1d: STP Spanning tree – IEEE 802.1s: MSTP Spanning tree – IEEE 802.1w: RSTP Spanning tree – IEEE 802.3af – IEEE 802.3at | |
DHCP | DHCP Snooping | |
VLAN | – 4K VLAN – 802.1Q VLAN, MAC VLAN ,IP VLAN – Voice VLAN | |
MAC address table | – Comply the IEEE 802.1d standard – MAC address learning and aging automatically – Stac, dynamic | |
– Password protection – Based on the port number, IP address, MAC address restrictions on user access – HTTPS, SSL V3, TLS V1, SSH V1/V2 – IP-MAC-PORT ternary binding | ||
Security | – IP source protecon, DoS protecon – DHCP Snooping, DHCP attack protection – 802.1X, AAA – Port isolation – CPU protection | |
– POE power limit | ||
POE management | – POE chip status view – PoE port priority – PoE power supply me period | |
Access control (ACL) | L2 (Layer 2) ~ L4 (Layer 4) packet filtering Port mirroring, port redirection, flow rate limiting, QoS re-marking | |
Quality of Service (QoS) | Port priority, 802.1p priority, DSCP priority SP, WRR, WFQ Priority scheduling algorithm | |
Spanning Tree | STP(IEEE 802.1d), RSTP(IEEE 802.1w) and MSTP(IEEE 802.1s) protocol root bridge protection, TC protection, BPDU protection | |
Multicast | Fast leave mechanism Packet statistics, and unknown multicast discards. |
Software Specification | |
Link aggregation | Static aggregation Dynamic aggregation IP, MAC, and hybrid load balancing modes Up to 32 aggregaon groups |
IPv6 | IPv6 Ping, IPv6 Tracert, IPv6 Telnet IPv6 SSH, IPv6 SSL |
Management and maintenance | WEB network management (HTTP, HTTPS, SSL V3) CLI (Telnet, SSH V1/V2, local serial port) SNMP V1/V2/V3 LLDP, RMON IP source protection, DoS protection CPU monitoring, memory monitoring System log, grading warning Ping, Tracert detection, cable detection |
Order Information | |
Part Number | Description |
DGS-F1210-26PS-E | 26-Port Layer 2 Gigabit Managed Long Range PoE+ Switch with 2 SFP Ports |
Using DIP switch, the working mode of DGS-F1210-26PS-E can be changed